<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Johnstone » Freelance » User Experience • Interaction Design • User Interface Design</title>
	<atom:link href="http://www.interactiveallstar.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveallstar.co.uk</link>
	<description>The work of User Experience /  Interaction Designer / User Interface Designer » Martin Johnstone</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Conscia Enterprise Systems</title>
		<link>http://www.interactiveallstar.co.uk/portfolio/conscia-enterprise-systems</link>
		<comments>http://www.interactiveallstar.co.uk/portfolio/conscia-enterprise-systems#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interactiveallstar.co.uk/?p=45</guid>
		<description><![CDATA[NHS Go was a huge project to give every member of NHS staff a single point of access to all of the information, web resources and online tools they require to perform their job. Using a highly customisable widget based interface similar to iGoogle or myYahoo!, the NHS Go RIA pulls content from a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>NHS Go was a huge project to give every member of NHS staff a single point of access to all of the information, web resources and online tools they require to perform their job. Using a highly customisable widget based interface similar to iGoogle or myYahoo!, the NHS Go RIA pulls content from a variety of web resources and allows the user to query website, perform searches and SSO (single sign on) without having to leave the NHS GO platform. Currently NHS staff have a huge variety of web resources which they must visit, and NHS GO provides a single point where they can perform a variety of actions.</p>
<p><strong>I was responsible for designing and optimising the interactions within each widget to maximise the user experience initially by ensuring consistency in function, and also through user testing and improvement.</strong></p>
<p><strong>I also redesigned the interactions within the search functionality to improve usability, and redesigned the how the user could have a multiple pages of widgets, again to improve user performance.</strong></p>
<p>Skills used:</p>
<ul>
<li>Interaction Design</li>
<li>Wireframes</li>
<li>Storyboard</li>
<li>Prototypes</li>
<li>User Testing</li>
</ul>
<p>Tools used:</p>
<ul>
<li>AxureRP</li>
<li>Adobe Photoshop</li>
<li>Adobe Illustrator</li>
<li>Adobe Fireworks</li>
</ul>
<p>Issues:</p>
<ul>
<li>Maintaining behavioral consistency within widgets that provide content from differing 3rd parties. Solved with iterative design and ad-hoc user testing and close communication with the development team to deliver the optimum solution.</li>
<li>Redesigning the functionality to provide multiple dashboards of widgets. Originally used a renameable tabbed system, but user testing showed this was too complicated. Redeveloped the functionality to use simple &#8217;1,2,3&#8242; tabs at top right of the dashboard.</li>
</ul>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveallstar.co.uk/portfolio/conscia-enterprise-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans Company</title>
		<link>http://www.interactiveallstar.co.uk/portfolio/student-loans-company</link>
		<comments>http://www.interactiveallstar.co.uk/portfolio/student-loans-company#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interactiveallstar.co.uk/?p=69</guid>
		<description><![CDATA[I worked on a number of projects for the Students Loan Company. The largest was an online student finance calculator accessed through the Directgov web site. This tool allowed a prospective student to enter their personal circumstances including domicile status, parental income, choices of course/university etc and then to receive an accurate calculation of their [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on a number of projects for the Students Loan Company. The largest was an online student finance calculator accessed through the Directgov web site. This tool allowed a prospective student to enter their personal circumstances including domicile status, parental income, choices of course/university etc and then to receive an accurate calculation of their student finance entitlement. The tool was designed and produced to strict Directgov branding using their transactional toolkit.</p>
<p><strong>From functional specifications I created user friendly designs and interactions using storyboards, sitemaps, wireframes and lo-fi prototypes. Once approved I hand coded the designs into standards compliant XHTML, CSS and JQuery to be passed to the development team. I was also responsible for maintaining documentation and using version control software to check in/out files. </strong></p>
<p><strong>Also I produced a library of design patterns as HTML/CSS/JQuery with documented instructions to assist the development team to effectively develop web standards compliant solutions.</strong></p>
<p>Skills used:</p>
<ul>
<li>User Interface Design</li>
<li>Wireframes</li>
<li>Sitemap</li>
<li>Storyboard</li>
<li>Lo-Fi Prototypes</li>
<li>XHMTL/CSS/JQuery</li>
</ul>
<p>Tools used:</p>
<ul>
<li>Adobe Photoshop</li>
<li>Adobe Illustrator</li>
<li>Adobe Fireworks</li>
<li>PVCS Version Manager</li>
</ul>
<p>Issues:</p>
<ul>
<li>Initially UI/UX design was done concurrently with development within sprint. This proved difficult, so UI/UX was run 1 sprint ahead of development.</li>
<li>Designing to the strict Directgov toolkit was problematic as there was not &#8216;out of the box&#8217; functionality available to solve certain problems. Required regular dialogue with Directgov to create, refine and approve non-toolkit functionality.</li>
<li>Creating a solution to allow complex data tables to be displayed satisfactorily on a range of monitor sizes, down to 800x600px.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveallstar.co.uk/portfolio/student-loans-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Furniture Group</title>
		<link>http://www.interactiveallstar.co.uk/portfolio/morris-furniture-group</link>
		<comments>http://www.interactiveallstar.co.uk/portfolio/morris-furniture-group#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interactiveallstar.co.uk/?p=91</guid>
		<description><![CDATA[I was responsible for planning, designing, (standards based) development, user testing and search engine marketing of 10 individual B2B and B2C websites, including an E-commerce site based on the Magento CMS platform. During my time at Morris Furniture Group I learned PHP and MySQL to allow me to create dynamic and content manageable sites. It [...]]]></description>
			<content:encoded><![CDATA[<p>I was responsible for planning, designing, (standards based) development, user testing and search engine marketing of 10 individual B2B and B2C websites, including an E-commerce site based on the Magento CMS platform.</p>
<p>During my time at Morris Furniture Group I learned PHP and MySQL to allow me to create dynamic and content manageable sites. It also allowed my to use and modify PHP based CMS systems such as Drupal, Magento and WordPress.</p>
<p>Each site is designed to reflect the brand values of the company and offer an excellent user experience, giving the customer the opportunity to explore the unique furniture, history and customer service each company is famous for.</p>
<p>Skills used:</p>
<ul>
<li>User Interface Design</li>
<li>Visual Interface Design</li>
<li>PHP/MySQL</li>
<li>Standards compliant XHMTL, CSS &amp; JQuery</li>
<li>Personas</li>
<li>Wireframes</li>
<li>Sitemap</li>
<li>Usability testing</li>
</ul>
<p>Tools used:</p>
<ul>
<li>TextEdit</li>
<li>Adobe Photoshop</li>
<li>Adobe Illustrator</li>
<li>Adobe Fireworks</li>
<li>Drupal CMS</li>
<li>Magento CMS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveallstar.co.uk/portfolio/morris-furniture-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Music Retail Interface</title>
		<link>http://www.interactiveallstar.co.uk/portfolio/digital-music-retail-interface</link>
		<comments>http://www.interactiveallstar.co.uk/portfolio/digital-music-retail-interface#comments</comments>
		<pubDate>Thu, 26 May 2011 11:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interactiveallstar.co.uk/?p=112</guid>
		<description><![CDATA[A &#8216;next generation’ rich internet application for exploring and purchasing music containing over 10,000 lines of Actionscript. Soundz is a dynamic interface allowing a user to browse, search, listen to, compile and buy music. Considerable use of usability techniques such as user &#38; scenario analysis, wire framing, prototyping and user testing were employed to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8216;next generation’ rich internet application for exploring and purchasing music containing over 10,000 lines of Actionscript. Soundz is a dynamic interface allowing a user to browse, search, listen to, compile and buy music. Considerable use of usability techniques such as user &amp; scenario analysis, wire framing, prototyping and user testing were employed to deliver a stimulating and empowering experience for all levels of user ability.</p>
<p>I was responsible for the whole project from conception, through design, testing and development.</p>
<p>Skills used:</p>
<ul>
<li>User Interface Design</li>
<li>Interaction Design</li>
<li>Storyboards</li>
<li>Personas</li>
<li>Wireframes</li>
<li>Usability testing</li>
<li>Actionscript Development</li>
</ul>
<p>Tools used:</p>
<ul>
<li>Adobe Flash</li>
<li>Actionscript</li>
<li>Adobe Photoshop</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveallstar.co.uk/portfolio/digital-music-retail-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

